At Euroside Diamond, we bring brilliance to life. Based in India, we specialize in polishing natural diamonds and growing premium-quality lab-grown diamonds using advanced technology and sustainable practices. Our mission is to combine the timeless beauty of natural diamonds with the innovation of lab-grown alternatives, offering our clients the best of both worlds.
With a strong presence in Europe, we proudly supply ethically sourced natural diamonds and eco-friendly lab-grown diamonds to jewelry brands, wholesalers, and retailers across the continent. Our network of dedicated representatives in multiple European countries ensures personalized service, timely delivery, and trusted partnerships.
Why Choose Euroside?Explore our diamonds collection...
Marquise |
Color Grade: | Fancy Intense Pink |
| Carat Weight: | 5.33 Ct | |
| Clarity Grade: | VS-1 | |
| Measurements: | 19.40 x 8.88 x 5.35 mm | |
| Discription: | Lab Grown | |
|
Polish: | Excellent |
| Symmetry: | Excellent | |
| Fluorescence: | Slight |
Heart |
Color Grade: | Fancy Intense Pink |
| Carat Weight: | 4.00 Ct | |
| Clarity Grade: | VVS-2 | |
| Measurements: | 10.22 x 10.75 x 6.32 mm | |
| Discription: | Lab Grown | |
|
Polish: | Excellent |
| Symmetry: | Excellent | |
| Fluorescence: | Slight |
Ovel |
Color Grade: | Fancy Vivid Pink |
| Carat Weight: | 5.86 Ct | |
| Clarity Grade: | VVS-2 | |
| Measurements: | 14.81 x 10.05 x 5.66 mm | |
| Discription: | Lab Grown | |
|
Polish: | Very Good |
| Symmetry: | Excellent | |
| Fluorescence: | Slight |
Radiant |
Color Grade: | Fancy Vivid Pink |
| Carat Weight: | 7.05 Ct | |
| Clarity Grade: | VS-1 | |
| Measurements: | 14.62 x 9.27 x 5.98 mm | |
| Discription: | Lab Grown | |
|
Polish: | Excellent |
| Symmetry: | Excellent | |
| Fluorescence: | Slight |
Ovel |
Color Grade: | D |
| Carat Weight: | 1.09 Ct | |
| Clarity Grade: | VS-2 | |
| Measurements: | 8.58 x 5.78 x 3.55 mm | |
| Discription: | Lab Grown | |
|
Polish: | Excellent |
| Symmetry: | Excellent | |
| Fluorescence: | None |
Heart |
Color Grade: | F |
| Carat Weight: | 1.01 Ct | |
| Clarity Grade: | VS-2 | |
| Measurements: | 6.12 x 6.92 x 4.00 mm | |
| Discription: | Lab Grown | |
|
Polish: | Excellent |
| Symmetry: | Excellent | |
| Fluorescence: | None |
Round |
Color Grade: | E |
| Carat Weight: | 1.30 Ct | |
| Clarity Grade: | VVS-2 | |
| Measurements: | 6.98-7.01 x 4.38 mm | |
| Discription: | Lab Grown | |
|
Polish: | Excellent |
| Symmetry: | Excellent | |
| Fluorescence: | None |
Pear |
Color Grade: | E |
| Carat Weight: | 1.02 Ct | |
| Clarity Grade: | VS-2 | |
| Measurements: | 8.54 x 5.67 x 3.61 mm | |
| Discription: | Lab Grown | |
|
Polish: | Excellent |
| Symmetry: | Very Good | |
| Fluorescence: | None |
Round |
Color Grade: | Fancy Vivid Pink |
| Carat Weight: | 5.04 Ct | |
| Clarity Grade: | VS-2 | |
| Measurements: | 10.89-10.94 x 6.76 mm | |
| Discription: | Lab Grown | |
|
Polish: | Excellent |
| Symmetry: | Excellent | |
| Fluorescence: | SLIGHT |